Prices last updated: October 28, 2026
Dairy Queen’s drink menu ranges from thick soft-serve shakes and malts to icy Misty Slushes, frothy Orange Julius and fizzy DQ Sparklers. Here are typical October 2026 prices and calories by size.
Shake and drink prices by size
| Flavor | Small | Medium | Large |
|---|---|---|---|
| Chocolate Shake | $4.29530 cal | $5.19710 cal | $5.99920 cal |
| Vanilla Shake | $4.29520 cal | $5.19660 cal | $5.99860 cal |
| Strawberry Shake | $4.29490 cal | $5.19630 cal | $5.99800 cal |
| Misty Slush | $2.79200 cal | $3.29260 cal | $3.79340 cal |
| Misty Freeze | $4.49360 cal | $4.99450 cal | $5.49590 cal |
| Orange Julius | $3.79200 cal | $4.39260 cal | $4.99400 cal |
| DQ Sparkler | $3.29180 cal | $3.79230 cal | $4.29320 cal |
| Peanut Butter Shake | — | — | — |
| Bubble Brew DQ Sparkler Seasonal | — | — | — |
| Fountain Soft Drink | — | — | — |
Typical U.S. prices, last checked October 28, 2026. Prices vary by location. How we check prices.
All shakes and drinks
| Item | Price | Calories |
|---|---|---|
| Chocolate Shake | Small $4.29Medium $5.19Large $5.99 | 530–920 |
| Vanilla Shake | Small $4.29Medium $5.19Large $5.99 | 520–860 |
| Strawberry Shake | Small $4.29Medium $5.19Large $5.99 | 490–800 |
| Misty Slush | Small $2.79Medium $3.29Large $3.79 | 200–340 |
| Misty Freeze | Small $4.49Medium $4.99Large $5.49 | 360–590 |
| Orange Julius | Small $3.79Medium $4.39Large $4.99 | 200–400 |
| DQ Sparkler | Small $3.29Medium $3.79Large $4.29 | 180–320 |
| Peanut Butter Shake | $5.19 | 930 |
| Bubble Brew DQ Sparkler Seasonal | $3.99 | 320 |
| Fountain Soft Drink | $2.99 | 0 |
Typical U.S. prices, last checked October 28, 2026. Prices vary by location. How we check prices.
Shakes and malts
DQ chocolate, vanilla and strawberry shakes are blended from soft serve and milk. Ask for any shake as a malt and DQ adds malt powder for about 30 cents more. You can also blend in Blizzard mix-ins for a custom shake.
Slushes and lighter drinks
The Misty Slush (sold as Arctic Rush in some markets) is fat-free at about 260 calories for a medium. A Misty Freeze blends it with soft serve. DQ Sparklers mix lemonade with sparkling water, and Orange Julius is available at many locations.
Shakes and drinks FAQ
How much is a shake at Dairy Queen?
About $4.29 small, $5.19 medium and $5.99 large; making it a malt adds about 30 cents.
What is the difference between a shake and a Blizzard?
A shake is soft serve blended with milk and flavoring so you can drink it; a Blizzard is thicker, eaten with a spoon and has candy or cookie mix-ins.