Prices last updated: October 28, 2026
This Dairy Queen calorie chart lists calories, fat, carbohydrates, protein and sodium for the whole menu in one place, based on Dairy Queen’s published U.S. nutrition information. Tap any column heading to sort, for example to find the lowest-calorie treat or the highest-protein meal.
Blizzards and shakes are shown for a Medium; burgers and sandwiches are for the sandwich alone; baskets include fries, toast and gravy. See each item’s page for every size.
Full Dairy Queen nutrition chart
Nutrition is approximate, based on Dairy Queen's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
Blizzard calories by size
| Flavor | Mini | Small | Medium | Large |
|---|---|---|---|---|
| OREO Cookie Blizzard | $3.99330 cal | $4.89600 cal | $5.89820 cal | $6.591,050 cal |
| Reese's Peanut Butter Cup Blizzard | $3.99360 cal | $4.89610 cal | $5.89820 cal | $6.591,080 cal |
| Chocolate Chip Cookie Dough Blizzard | $3.99410 cal | $4.89710 cal | $5.891,030 cal | $6.591,370 cal |
| Butterfinger Blizzard | $3.99350 cal | $4.89590 cal | $5.89800 cal | $6.591,060 cal |
| Snickers Blizzard | $3.99350 cal | $4.89610 cal | $5.89800 cal | $6.591,060 cal |
| M&M's Chocolate Candy Blizzard | $3.99370 cal | $4.89660 cal | $5.89880 cal | $6.591,160 cal |
| Heath Blizzard | $3.99360 cal | $4.89640 cal | $5.89880 cal | $6.591,190 cal |
| Mint OREO Blizzard | $3.99360 cal | $4.89640 cal | $5.89880 cal | $6.591,140 cal |
| Choco Brownie Extreme Blizzard | $4.29420 cal | $5.19740 cal | $6.19980 cal | $6.891,330 cal |
| Turtle Pecan Cluster Blizzard | $4.29430 cal | $5.19680 cal | $6.191,020 cal | $6.891,370 cal |
| Mocha Brownie Mudslide Blizzard | $4.29370 cal | $5.19650 cal | $6.19900 cal | $6.891,170 cal |
| Royal New York Cheesecake Blizzard Royal | $4.79450 cal | $5.69750 cal | $6.691,040 cal | $7.391,320 cal |
| Royal Ultimate Choco Brownie Blizzard Royal | $4.79480 cal | $5.69770 cal | $6.691,040 cal | $7.391,340 cal |
| Enchanted OREO Blizzard Seasonal | $4.29440 cal | $5.19770 cal | $6.191,050 cal | $6.891,380 cal |
| Pumpkin Pie Blizzard Seasonal | $4.29360 cal | $5.19560 cal | $6.19720 cal | $6.89940 cal |
| Caramel Apple Cheesecake Blizzard Seasonal | $4.29340 cal | $5.19600 cal | $6.19840 cal | $6.891,130 cal |
| Brown Sugar Cookie Dough Blizzard Seasonal | $4.29420 cal | $5.19650 cal | $6.19940 cal | $6.891,260 cal |
Typical U.S. prices, last checked October 28, 2026. Prices vary by location. How we check prices.
What a typical DQ order adds up to
| Order | Calories |
|---|---|
| $7 Meal Deal (cheeseburger, fries, drink, sundae) | about 920 |
| Chicken Strip Basket (4 pc) + Medium OREO Blizzard | about 1,840 |
| FlameThrower Stackburger + onion rings | about 1,010 |
| Hot Dog + small vanilla cone | about 550 |
| Mini OREO Blizzard | about 330 |
Totals add the listed items; drinks are counted only where the meal includes one.
Looking for lighter choices? Read our guide to the healthiest Dairy Queen items. For prices, see the full Dairy Queen menu with prices.
Calories FAQ
How many calories are in a medium OREO Blizzard?
About 820 calories.
What is the highest-calorie Blizzard?
A Large Enchanted OREO, Chocolate Chip Cookie Dough or Turtle Pecan Cluster Blizzard, at about 1,370 to 1,380 calories.